अगर आप ट्रेन में यात्रा कर रहे हैं, तो ये खबर आपके लिए है। शुक्रवार को रेलवे की ओर से कुल 342 ट्रेनों को रद्द कर दिया गया है, जिसमें से 309 ट्रेनें पूरी तरह से और 33 ट्रेनें आंशिक रूप से रद्द की गई हैं। रद की गई ट्रेनों में महाराष्ट्र, पंजाब, हरियाणा, उत्तर प्रदेश, पश्चिमी बंगाल, बिहार, दिल्ली, तमिलनाडु, राजस्थान और अन्य राज्यों से चलने वाली गाड़ियां हैं।
वहीं, 9 ट्रेनों को रीशेड्यूल और 13 ट्रेनों को डायवर्ट किया गया है। रद्द, रीशेड्यूल और डायवर्ट की गाड़ियों में जनशताब्दी, एक्सप्रेस, सुपरफास्ट और डबल डेकर ट्रेनें शामिल हैं। ऐसे में आप ट्रेन से यात्रा कर रहे हैं, तो रद्द ट्रेनों की सूची देख लें।
309 trains cancelled [ Start Date: 03-Feb ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
01539 PUNE STR DMU | PSPC | 18:30 |
PUNE JN (PUNE) – SATARA (STR) | ||
01540 STR-PUNE DMU | PSPC | 6:20 |
SATARA (STR) – PUNE JN (PUNE) | ||
01541 STR KOP DMU | PSPC | 5:40 |
SATARA (STR) – KOLHAPUR (KOP) | ||
01542 KOP-STR DMU | PSPC | 17:00 |
KOLHAPUR (KOP) – SATARA (STR) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01615 KKDE-JIND EXP SPL | PSPC | 18:15 |
KURUKSHETRA JN (KKDE) – JIND JN (JIND) | ||
01616 JIND-KKDE EXP SPL | PSPC | 8:30 |
JIND JN (JIND) – KURUKSHETRA JN (KKDE) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
03051 HWH- BWN MEMU PGR SPL | PSPC | 1:50 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
03052 BWN-HWH MEMU PGR SPL | PSPC | 21:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
03079 BWN-RPH PASS SPL | PSPC | 20:17 |
BARDDHAMAN (BWN) – RAMPUR HAT (RPH) | ||
03080 RPH-BWN PASS SPL | PSPC | 9:35 |
RAMPUR HAT (RPH) – BARDDHAMAN (BWN) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03111 SDAH GODA MEMU PGR SPL | PSPC | 12:05 |
SEALDAH (SDAH) – GODDA (GODA) | ||
03112 GODA SDAH MEMU PGR SPL | PSPC | 8:35 |
GODDA (GODA) – SEALDAH (SDAH) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03469 BWN – TPH PASSENGER | PSPC | 6:30 |
BARDDHAMAN (BWN) – TINPAHAR JN (TPH) | ||
03470 BHW – BWN PASSENGER SPL | PSPC | 14:10 |
TINPAHAR JN (TPH) – BARDDHAMAN (BWN) | ||
03513 BWN-ASN MEMU PGR SPL | PSPC | 9:50 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03514 ASN-BWN MEMU PGR SPL | PSPC | 9:10 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03515 BWN-ASN MEMU PGR SPL | PSPC | 12:00 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03518 ASN-BWN MEMU PGR SPL | PSPC | 12:50 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03519 BWN-ASN MEMU PGR SPL | PSPC | 15:35 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03529 BWN-ASN MEMU PGR SPL | PSPC | 4:00 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03530 ASN-BWN MEMU PGR SPL | PSPC | 4:55 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03532 ASN-BWN MEMU PGR SPL | PSPC | 5:45 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03533 BWN-ASN MEMU PGR SPL | PSPC | 7:30 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03534 ASN-BWN MEMU PGR | PSPC | 6:20 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03535 BWN-ASN MEMU PGR SPL | PSPC | 8:10 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03548 ASN-BWN MEMU PGR | PSPC | 16:55 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03551 BWN-ASN MEMU PGR SPL | PSPC | 20:30 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03558 ASN-BWN MEMU PGR SPL | PSPC | 16:15 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
BUXAR (BXR) – BANARAS (BSBS) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) – BUXAR (BXR) | ||
04029 GHH-FN DMU | PSPC | 6:20 |
GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
04030 FN-DEE SPL | PSPC | 7:00 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04041 DEE-FN SPL | PSPC | 9:05 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04042 FN-DEE SPL | PSPC | 16:15 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04139 KKDE-UMB SPL | PSPC | 23:05 |
KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) – SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) – VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
04319 LKO-SPN EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04476 BRML-BDGM EXP SPL | PSPC | 10:25 |
BARAMULA (BRML) – BADGAM (BDGM) | ||
04483 BAHL-BRML EXP SPL | PSPC | 7:15 |
BANIHAL (BAHL) – BARAMULA (BRML) | ||
04549 UMB – PTA EXP SPL | PSPC | 7:50 |
AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
04550 PTA – UMB EXP SPL | PSPC | 17:15 |
PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04597 HSX-JUC EXP SPL | PSPC | 11:50 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
04598 JUC-HSX EXP SPL | PSPC | 10:00 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
04628 FKA-FZR DMU MEX SPL | PSPC | 10:55 |
FAZILKA (FKA) – FIROZPUR CANT (FZR) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04845 JU-BARA SPL | PSPC | 18:05 |
JODHPUR JN (JU) – BILARA (BARA) | ||
04901 DEE-FN SPL | PSPC | 18:00 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04902 FN-GHH SPL | PSPC | 19:50 |
FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04927 NDLS-SSB EXP SPL | PSPC | 9:50 |
NEW DELHI (NDLS) – SHAKURBASTI (SSB) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04950 NDLS-GZB EXP SPL | PSPC | 9:35 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04953 GZB-NDLS EXP SPL | PSPC | 16:40 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04958 NDLS-GZB SPL | PSPC | 17:45 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04961 GZB-NDLS SPL | PSPC | 8:30 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04963 NDLS-PNP EXP SPL | PSPC | 17:50 |
NEW DELHI (NDLS) – PANIPAT JN (PNP) | ||
04964 PNP-NDLS EXP SPL | PSPC | 6:40 |
PANIPAT JN (PNP) – NEW DELHI (NDLS) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06987 FKA-FZR EXP SPL | PSPC | 8:40 |
FIROZPUR CANT (FZR) – FAZILKA (FKA) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08441 BBS-BAM PASS SPECIAL | PSPC | 10:10 |
BHUBANESWAR (BBS) – BRAHMAPUR (BAM) | ||
08442 BAM-BBS PASS SPECIAL | PSPC | 15:30 |
BRAHMAPUR (BAM) – BHUBANESWAR (BBS) | ||
08551 VSKP-KRDL PASSENGER SPL | PSPC | 6:45 |
VISAKHAPATNAM (VSKP) – KIRANDUL (KRDL) | ||
08552 KRDL-VSKP PASSENGER SPL | PSPC | 6:00 |
KIRANDUL (KRDL) – VISAKHAPATNAM (VSKP) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
SABARMATI BG (SBIB) – PATAN (PTN) | ||
09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
PATAN (PTN) – SABARMATI BG (SBIB) | ||
09431 SBIB-MSH DEMU SPL | PSPC | 16:35 |
SABARMATI BG (SBIB) – MAHESANA JN (MSH) | ||
09432 MSH-ADI DMU SPL | PSPC | 8:00 |
MAHESANA JN (MSH) – SABARMATI BG (SBIB) | ||
09437 MSH – ABR DMU SPL | PSPC | 18:15 |
MAHESANA JN (MSH) – ABU ROAD (ABR) | ||
09438 ABR – MSH DMU SPL | PSPC | 5:10 |
ABU ROAD (ABR) – MAHESANA JN (MSH) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
09761 BAHL- BDGM SPL | PSPC | 9:55 |
BANIHAL (BAHL) – BADGAM (BDGM) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11025 BSL-PUNE EXPRESS | MEX | 0:35 |
BHUSAVAL JN (BSL) – PUNE JN (PUNE) | ||
11026 PUNE-BSL EXPRESS | MEX | 11:40 |
PUNE JN (PUNE) – BHUSAVAL JN (BSL) | ||
11124 BJU- GWL MAIL | MEX | 18:45 |
BARAUNI JN (BJU) – GWALIOR JN. (GWL) | ||
11425 PUNE KOP DMU | MEX | 10:50 |
PUNE JN (PUNE) – KOLHAPUR (KOP) | ||
11426 KOP-PUNE DMU | MEX | 5:30 |
KOLHAPUR (KOP) – PUNE JN (PUNE) | ||
12172 HW – LTT SUPER FAST EXP | SUF | 17:20 |
HARIDWAR JN (HW) – LOKMANYATILAK (LTT) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12303 HWH NDLS POORVA EXPRESS | SUF | 8:00 |
HOWRAH JN (HWH) – NEW DELHI (NDLS) | ||
12318 ASR-KOAA BI WEEKLY EXPRES | SUF | 5:55 |
AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | ||
12322 CSMT-HWH KOLKATA MAIL | SUF | 22:15 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HOWRAH JN (HWH) | ||
12337 HWH BHP SHANTINIKETAN EXP | SUF | 10:10 |
HOWRAH JN (HWH) – BOLPUR S NIKTN (BHP) | ||
12338 BHP HWH SHANTINIKETAN EXP | SUF | 13:10 |
BOLPUR S NIKTN (BHP) – HOWRAH JN (HWH) | ||
12347 HWH RPH SUF EXPRESS | SUF | 11:55 |
HOWRAH JN (HWH) – RAMPUR HAT (RPH) | ||
12348 RPH HWH SHAHID EXPRESS | SUF | 16:40 |
RAMPUR HAT (RPH) – HOWRAH JN (HWH) | ||
12353 HWH-LKU WEEKLY WWEKLY EXP | SUF | 8:15 |
HOWRAH JN (HWH) – LALKUA JN. (LKU) | ||
12368 ANVT BGP VIKRAMSHILA EXP | SUF | 13:15 |
ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | ||
12370 DDN HWH KUMBHA EXP | SUF | 22:05 |
DEHRADUN (DDN) – HOWRAH JN (HWH) | ||
12505 NORTHEAST EXPRESS | SUF | 12:40 |
KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | ||
12506 NORTHEAST EXPRESS | SUF | 7:40 |
ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | ||
12562 SWANTRATA SENANI EXPRESS | SUF | 21:15 |
NEW DELHI (NDLS) – JAYNAGAR (JYG) | ||
12583 LJN ANVT DOUBLE DACKER AC | SUF | 4:55 |
LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | ||
12584 ANVT LJN DOUBLE DACKER AC | SUF | 14:05 |
ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | ||
12874 ANVT-HTE JHARKHAND EXP | SUF | 20:45 |
ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | ||
12987 SDAH AII EXP | SUF | 22:55 |
SEALDAH (SDAH) – AJMER JN (AII) | ||
13015 HWH-JMP KAVIGURU EXP | MEX | 10:40 |
HOWRAH JN (HWH) – JAMALPUR JN (JMP) | ||
13016 JMP-HWH KAVIGURU EXP | MEX | 5:30 |
JAMALPUR JN (JMP) – HOWRAH JN (HWH) | ||
13029 HWH-MKA EXP | MEX | 23:20 |
HOWRAH JN (HWH) – MOKAMEH JN (MKA) | ||
13030 MKA – HWH EXP | MEX | 12:45 |
MOKAMEH JN (MKA) – HOWRAH JN (HWH) | ||
13031 HWH- JYG EXP | MEX | 11:05 |
HOWRAH JN (HWH) – JAYNAGAR (JYG) | ||
13043 HWH-RXL BI WKLY EXP | MEX | 23:00 |
HOWRAH JN (HWH) – RAXAUL JN (RXL) | ||
13152 JAT-KOAA EXP | MEX | 20:30 |
JAMMU TAWI (JAT) – KOLKATTA TERMINAL (KOAA) | ||
13187 SDAH-RPH EXP | MEX | 7:20 |
SEALDAH (SDAH) – RAMPUR HAT (RPH) | ||
13188 RPH-SDAH EXP | MEX | 14:05 |
RAMPUR HAT (RPH) – SEALDAH (SDAH) | ||
13258 ANVT-DNR JANSADHARAN EXP | MEX | 13:35 |
ANAND VIHAR TERMINAL (ANVT) – DANAPUR (DNR) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SHAKTINAGAR (SKTN) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | ||
14674 SHAHEED EXP | MEX | 13:05 |
AMRITSAR JN (ASR) – JAYNAGAR (JYG) | ||
14821 JU – SBIB EXP | MEX | 9:40 |
JODHPUR JN (JU) – SABARMATI BG (SBIB) | ||
14822 SBIB – JU EXP | MEX | 7:00 |
SABARMATI BG (SBIB) – JODHPUR JN (JU) | ||
15081 JEA-GTNR EXPRESS | MEX | 12:40 |
NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | ||
15083 CHHAPRA-FBD EXP SPECIAL | MEX | 18:00 |
CHHAPRA (CPR) – FARRUKHABAD (FBD) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:30 |
FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15119 BSBS DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
